Patrol Roster
Patrol Requirements
– 1 full day (or two half days) per month
– 1 full day (or 2 half days) PH over Xmas / New Year
Patrol Times
AM : 8.00am to 12.30pm
PM: 12.30pm to 4.30pm
Patrol No | Date - Shift | PC | Member | Member | Member | Member | Member | Member |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat - 19/9/26 - AM | |||||||
| 2 | Sat - 19/9/26 - PM | |||||||
| 3 | Sat - 26/9/26 - AM | |||||||
| 4 | Sat - 26/9/26 - PM | |||||||
| 5 | Sat - 3/10/26 - AM | |||||||
| 6 | Sat - 3/10/26 - PM | |||||||
| 7 | Mon - 5/10/26 - AM | |||||||
| 8 | Mon - 5/10/26 - PM | |||||||
| 9 | Sat - 10/10/26 - AM | |||||||
| 10 | Sat - 10/10/26 - PM | |||||||
| 11 | Sat - 17/10/26 - AM | |||||||
| 12 | Sat - 17/10/26 - PM | |||||||
| 13 | Sat - 24/10/26 - AM | |||||||
| 14 | Sat - 24/10/26 - PM | |||||||
| 15 | Sat - 31/10/26 - AM | |||||||
| 16 | Sat - 31/10/26 - AM | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |